MARKET INFORMATION SHEETS

GFT Global Markets Asia Pte Ltd., Worldwide Leaders in Online Trading

Standard Spot Forex

Export to Excel

SymbolSpread as Low as†IM Factor (Margin Req)GFT Trading HoursValue Date (Rollover)**Tick Factor††Example PriceLast Update
AUD/CAD 2 0.01 24-hour 15:00 ET0.00010.9945615/05/2012
AUD/CHF 2 0.01 24-hour 15:00 ET0.00010.9442515/05/2012
AUD/CZK 20 0.01 24-Hour 15:00 ET0.00117.272215/05/2012
AUD/DKK 23 0.01 24-hour 15:00 ET0.00015.2595515/05/2012
AUD/HKD 28 0.01 24-Hour 15:00 ET0.00017.6601515/05/2012
AUD/JPY 1.4 0.01 24-hour 15:00 ET0.0180.82515/05/2012
AUD/NOK 35 0.01 24-Hour 15:00 ET0.00015.7395515/05/2012
AUD/NZD 6 0.01 24-hour 15:00 ET0.00011.3025415/05/2012
AUD/PLN 23 0.01 24-Hour 15:00 ET0.00012.3861515/05/2012
AUD/SEK 40 0.01 24-Hour 15:00 ET0.00016.5265515/05/2012
AUD/SGD 5 0.01 24-hour 15:00 ET0.00012.7875515/05/2012
AUD/THB 15 0.01 24-Hour 15:00 ET0.0129.45515/05/2012
AUD/USD 0.8 0.01 24-hour 15:00 ET0.00010.9875515/05/2012
AUD/ZAR 65 0.01 24-Hour 15:00 ET0.00016.7445515/05/2012
CAD/CHF 2 0.01 24-hour 15:00 ET0.00010.9492515/05/2012
CAD/DKK 23 0.01 24-Hour 15:00 ET0.00015.2863515/05/2012
CAD/HKD 26 0.01 24-Hour 15:00 ET0.00017.7082515/05/2012
CAD/JPY 3 0.01 24-hour 15:00 ET0.0181.29915/05/2012
CAD/NOK 35 0.01 24-Hour 15:00 ET0.00015.7705515/05/2012
CAD/PLN 23 0.01 24-Hour 15:00 ET0.00012.8018515/05/2012
CAD/SEK 45 0.01 24-Hour 15:00 ET0.00016.5605515/05/2012
CAD/SGD 8 0.01 24-Hour 15:00 ET0.00011.2955515/05/2012
CHF/CZK 26 0.01 24-Hour 15:00 ET0.00118.292515/05/2012
CHF/DKK 22 0.01 24-Hour 15:00 ET0.00015.5701515/05/2012
CHF/HKD 24 0.01 24-Hour 15:00 ET0.00018.1128515/05/2012
CHF/HUF 20 0.01 24-Hour 15:00 ET0.01203.95215/05/2012
CHF/JPY 2 0.01 24-hour 15:00 ET0.0185.63415/05/2012
CHF/NOK 40 0.01 24-hour 15:00 ET0.00016.0777515/05/2012
CHF/PLN 24 0.01 24-Hour 15:00 ET0.00012.9518515/05/2012
CHF/SEK 45 0.01 24-hour 15:00 ET0.00016.9155515/05/2012
CHF/SGD 6 0.01 24-Hour 15:00 ET0.00011.3655515/05/2012
CHF/TRY 13 0.01 24-Hour 15:00 ET0.00011.4795515/05/2012
CHF/ZAR 60 0.01 24-Hour 15:00 ET0.000117.1365515/05/2012
CZK/HUF 200 0.01 24-Hour 15:00 ET0.000111.1635515/05/2012
CZK/JPY 65 0.01 24-Hour 15:00 ET0.00014.6765515/05/2012
DKK/CZK 8 0.01 24-Hour 15:00 ET0.0013.281215/05/2012
DKK/HUF 8 0.01 24-Hour 15:00 ET0.0136.58815/05/2012
DKK/JPY 90 0.01 24-Hour 15:00 ET0.000115.3755515/05/2012
DKK/PLN 44 0.01 24-Hour 15:00 ET0.000010.53047515/05/2012
DKK/SEK 8 0.01 24-Hour 15:00 ET0.00011.2303515/05/2012
DKK/SGD 2.3 0.01 24-Hour 15:00 ET0.00010.2789515/05/2012
DKK/THB 31 0.01 24-Hour 15:00 ET0.0015.947515/05/2012
DKK/ZAR 100 0.01 24-Hour 15:00 ET0.000011.29921515/05/2012
EUR/AUD 1 0.01 24-hour 15:00 ET0.00011.4165515/05/2012
EUR/CAD 2 0.01 24-hour 15:00 ET0.00011.4042515/05/2012
EUR/CHF 1 0.01 24-hour 15:00 ET0.00011.3375515/05/2012
EUR/CZK 31 0.01 24-Hour 15:00 ET0.00124.795515/05/2012
EUR/DKK 22 0.01 24-Hour 15:00 ET0.00017.4511515/05/2012
EUR/GBP 1 0.01 24-hour 15:00 ET0.00010.8809515/05/2012
EUR/HKD 24 0.01 24-hour 15:00 ET0.000110.9509515/05/2012
EUR/HUF 20 0.01 24-Hour 15:00 ET0.01260.71515/05/2012
EUR/JPY 1 0.01 24-hour 15:00 ET0.01114.54615/05/2012
EUR/MXN 50 0.01 24-Hour 15:00 ET0.000117.3375515/05/2012
EUR/NOK 32 0.01 24-hour 15:00 ET0.00018.1382515/05/2012
EUR/NZD 6 0.01 24-Hour 15:00 ET0.00011.8465515/05/2012
EUR/PLN 24 0.01 24-hour 15:00 ET0.00013.9522215/05/2012
EUR/RON 45 0.01 24_hour 15:00 ET0.00014.2765515/05/2012
EUR/RUB 2 0.01 24-hour 15:00 ET0.0139.98515/05/2012
EUR/SEK 39 0.01 24-hour 15:00 ET0.00019.2765515/05/2012
EUR/SGD 6 0.01 24-Hour 15:00 ET0.00011.8235515/05/2012
EUR/THB 15 0.01 24-Hour 15:00 ET0.0141.72515/05/2012
EUR/TRY 13 0.01 24-Hour 15:00 ET0.00011.9723515/05/2012
EUR/USD 0.8 0.01 24-hour 15:00 ET0.00011.3965515/05/2012
EUR/ZAR 70 0.01 24-hour 15:00 ET0.00019.5556515/05/2012
GBP/AUD 4 0.01 24-hour 15:00 ET0.00011.6065515/05/2012
GBP/CAD 2 0.01 24-hour 15:00 ET0.00011.5965515/05/2012
GBP/CHF 2 0.01 24-hour 15:00 ET0.00011.5183315/05/2012
GBP/CZK 28 0.01 24-Hour 15:00 ET0.00127.776515/05/2012
GBP/DKK 31 0.01 24-hour 15:00 ET0.00018.4575515/05/2012
GBP/HKD 33 0.01 24-Hour 15:00 ET0.000112.3234515/05/2012
GBP/HUF 30 0.01 24-hour 15:00 ET0.01309.79515/05/2012
GBP/JPY 2 0.01 24-hour 15:00 ET0.01130.02515/05/2012
GBP/NOK 45 0.01 24-hour 15:00 ET0.00019.2355515/05/2012
GBP/NZD 6 0.01 24-hour 15:00 ET0.00012.0956515/05/2012
GBP/PLN 35 0.01 24-hour 15:00 ET0.00014.4855515/05/2012
GBP/SEK 50 0.01 24-hour 15:00 ET0.000110.5231515/05/2012
GBP/SGD 8 0.01 24-hour 15:00 ET0.00012.0715515/05/2012
GBP/THB 15 0.01 24-Hour 15:00 ET0.0147.35515/05/2012
GBP/TRY 16 0.01 24-Hour 15:00 ET0.00012.2377515/05/2012
GBP/USD 0.8 0.01 24-hour 15:00 ET0.00011.5855515/05/2012
GBP/ZAR 90 0.01 24-Hour 15:00 ET0.000110.8455515/05/2012
HKD/JPY 110 0.01 24-Hour 15:00 ET0.000110.5776515/05/2012
MXN/JPY 60 0.01 24-Hour 15:00 ET0.00016.6035515/05/2012
NOK/DKK 13 0.01 24-Hour 15:00 ET0.00010.9153515/05/2012
NOK/JPY 135 0.01 24-Hour 15:00 ET0.000114.0725515/05/2012
NOK/SEK 15 0.01 24-hour 15:00 ET0.00011.1385515/05/2012
NZD/CAD 3 0.01 24-hour 15:00 ET0.00010.7629515/05/2012
NZD/CHF 2.5 0.01 24-hour 15:00 ET0.00010.7246515/05/2012
NZD/CZK 20 0.01 24-Hour 15:00 ET0.00112.265515/05/2012
NZD/DKK 26 0.01 24-hour 15:00 ET0.00014.0375515/05/2012
NZD/HKD 33 0.01 24-Hour 15:00 ET0.00015.8826515/05/2012
NZD/HUF 21 0.01 24-Hour 15:00 ET0.01147.84515/05/2012
NZD/JPY 3 0.01 24-hour 15:00 ET0.0162.06515/05/2012
NZD/PLN 23 0.01 24-Hour 15:00 ET0.00012.1414515/05/2012
NZD/SEK 45 0.01 24-Hour 15:00 ET0.00015.0185515/05/2012
NZD/SGD 7 0.01 24-hour 15:00 ET0.00010.9855515/05/2012
NZD/THB 60 0.01 24-Hour 15:00 ET0.00122.605515/05/2012
NZD/USD 0.8 0.01 24-hour 15:00 ET0.00010.6246515/05/2012
NZD/ZAR 60 0.01 24-Hour 15:00 ET0.00015.1755515/05/2012
PLN/CZK 60 0.01 24-Hour 15:00 ET0.00016.1895515/05/2012
PLN/HUF 70 0.01 24-Hour 15:00 ET0.00169.005515/05/2012
PLN/JPY 300 0.01 24-Hour 15:00 ET0.000128.9985515/05/2012
SEK/JPY 125 0.01 24-Hour 15:00 ET0.000112.3695515/05/2012
SEK/PLN 75 0.01 24-Hour 15:00 ET0.000010.42705515/05/2012
SGD/HKD 25 0.01 24-Hour 15:00 ET0.00015.9485515/05/2012
SGD/JPY 4 0.01 24-hour 15:00 ET0.0162.76915/05/2012
THB/JPY 220 0.01 24-hour 15:00 ET0.00012.7354515/05/2012
TRY/JPY 400 0.01 24-Hour 15:00 ET0.000158.1355515/05/2012
USD/AED 15 0.05 24-Hour 15:00 ET0.00013.6719515/05/2012
USD/BKT*** 2 0.01 24-hour 15:00 ET0.0179.79524/04/2012
USD/CAD 2 0.01 24-hour 15:00 ET0.00011.0065515/05/2012
USD/CHF 0.8 0.01 24-hour 15:00 ET0.00010.9561415/05/2012
USD/CZK 21 0.01 24-hour 15:00 ET0.00117.479515/05/2012
USD/DKK 20 0.01 24-hour 15:00 ET0.00015.3287515/05/2012
USD/HKD 20 0.01 24-Hour 15:00 ET0.00017.7598515/05/2012
USD/HUF 20 0.01 24-hour 15:00 ET0.01195.15615/05/2012
USD/ILS 50 0.01 24-Hour 15:00 ET0.00013.5987515/05/2012
USD/JPY 0.8 0.01 24-hour 15:00 ET0.0181.95515/05/2012
USD/MXN 15 0.01 24-hour 15:00 ET0.000112.3975515/05/2012
USD/NOK 32 0.01 24-hour 15:00 ET0.00015.8165515/05/2012
USD/PLN 20 0.01 24-Hour 15:00 ET0.00012.8275515/05/2012
USD/RON 40 0.01 24-hour 15:00 ET0.00013.0565515/05/2012
USD/RUB 2 0.01 24-hour 15:00 ET0.0129.84515/05/2012
USD/SAR 15 0.05 24-Hour 15:00 ET0.00013.7485515/05/2012
USD/SEK 33 0.01 24-hour 15:00 ET0.00016.6258515/05/2012
USD/SGD 5 0.01 24-hour 15:00 ET0.00011.3042515/05/2012
USD/THB 15 0.01 24-hour 15:00 ET0.0129.85515/05/2012
USD/TRY 11.5 0.01 24-Hour 15:00 ET0.00011.4094515/05/2012
USD/ZAR 60 0.01 24-hour 15:00 ET0.00016.8306215/05/2012
ZAR/JPY 250 0.01 24-hour 15:00 ET0.000111.0085515/05/2012

PLEASE NOTE THAT EXOTIC PAIRS ARE PRONE TO WIDER SPREADS OUTSIDE OF NORMAL MARKET CONDITIONS.

† As low as pricing is based on minimum pricing data from the previous week. Spreads may fluctuate during times of market volatility.

†† Tick Factor = the price increment representing 1 whole trading unit, by which P&L and both initial and variation margin is calculated.

Margins

Margin requirements may change or additional collateral required depending on position size.

CD01S.216.091109

Rollover on Net-based Accounts

All positions held at 15:00 ET will be rolled to the next value date.

  • If you are holding the currency pair with the higher rate of interest, you will generally receive financing as follows: your positions will be closed at the closing price and reopened at a new opening rate.
  • If you are holding the foreign currency with the lower rate of interest, you will generally pay financing as follows: your positions will be closed at the closing price and reinstated at the new opening price.

Position-based Accounts

We do not close and open the positions to account for these swap rates. Instead, we simply apply the equivalent financial consideration to the position if it were rolled over.

  • If the first currency has a higher interest rate, then you are generally credited for holding a long position and debited interest for holding a short position.
  • If the first currency has a lower interest rate, then you are generally debited for holding a long position and credited interest for holding a short position.

The Account History report will display these amounts as financing debits/credits in the same way that they are displayed for the CFD instruments.

Below is the formula to show how the financing amounts are calculated.

For a short position:
F = S * V * P

For a long position:
F = S * V * P * -1

  • F = Finance charge/credit
  • S = Swap Rate
  • V = Number of lots
  • P = Pip value in account base currency

Based upon standard lot size of 100,000

Examples:

Retail USD based account short 150,000 EUR/USD on 14 January, 2011:
-9.45 USD = -.63 (swap rate) * 1.5 (lots) * 10 USD (pip value)

Retail GBP based account long 100,000 USD/JPY on 14 January, 2011:
0.23 GBP = -.03 (swap rate) * 1 (lots) * 7.59 GBP (pip value) * -1

***The makeup of the USD/BKT at GFT offers clients the ability to trade streaming rates against a weighted average basket of major currencies EUR (57.6%), JPY (13.6%), GBP (11.9%), CAD (9.1%), SEK (4.2%) and CHF (3.6%). Financing Charges are traded by instrument and change daily; they may not reflect a direct weighted average calculation of the underlying currencies daily Financing Charges.

CD01S.513.042712