Click here for account documents in English.
Individual Account
Joint Account
Corporate Account
Partnership Account
Deposit InformationSimplified | Traditional
254 KB | 284 KB
PDF
Funds Release FormSimplified | Traditional
178 KB | 392 KB
Funds Request FormSimplified | Traditional
219 KB | 411 KB
Authorization to Change MarginsSimplified | Traditional
179 KB | 380 KB
Base 10 Trading® Lot Size AuthorizationSimplified | Traditional
176 KB | 373 KB
DiNapoli Tools Subscriber AgreementSimplified | Traditional
233 KB | 443 KB
Daily Roll-over PoliciesSimplified | Traditional
206 KB | 230 KB
EZ-View StatementSimplified | Traditional
143 KB | 151 KB
Statement ProcessSimplified | Traditional
290 KB | 328 KB
Account Agreement (Trading Regulations, Privacy Notice)Simplified | Traditional
547 KB | 566 KB
Application for Reissue of UserID/Passsword or Change in Account Information FormSimplified | Traditional
163 KB | 168 KB
Base Currency Change FormSimplified | Traditional
199 KB | 384 KB
Fee Schedule & InformationSimplified | Traditional
204 KB | 196 KB
Risk Disclosure Statement (Form 13)Simplified | Traditional
260 KB | 284 KB
Risk Disclosure Statement (Commodity Act)Simplified | Traditional
187 KB | 198 KB
VIEW: Top of Page | Next: DealBook® 360 Support
GFT Global Markets Asia Pte Ltd, Subsidiary of Global Futures & Forex, Ltd.© 2010 Global Futures & Forex, Ltd. All rights reserved.
Terms and Conditions | Privacy Policy | Important Risk Disclosure
MAIN
+65 6227 5519
FAX
+65 6227 5991